UMARGAM INDUSTRIES ASSOCIATION having CIN U93000GJ2012NPL070480 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. UMARGAM INDUSTRIES ASSOCIATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 10-27-2023. Directors of UMARGAM INDUSTRIES ASSOCIATION are Ketan Mansukhlal Rajani and Vipul Maganlal Panchal.
UMARGAM INDUSTRIES ASSOCIATION ' Corporate Identification Number (CIN) is U93000GJ2012NPL070480 and its registration number is 070480. Users may contact UMARGAM INDUSTRIES ASSOCIATION on its Email address - uiasecretary@yahoo.com Registered address of UMARGAM INDUSTRIES ASSOCIATION is C-1, g.i.d.c. industrial estate,,umargam,gujarat,india-396171. Current status of UMARGAM INDUSTRIES ASSOCIATION is - Active.
as on 05/25/2012
as on 05/25/2012
CIN | U93000GJ2012NPL070480 |
---|---|
Company Status | Active |
Registration Number | 070480 |
Date of Incorporation | 05/25/2012 |
RoC | ROC Ahmedabad |
Company Age | 12 years & 335 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | uiasecretary@yahoo.com |
---|---|
Address | Umargam Town UMARGAM Gujarat India 396170 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/24/2024 | 07489596 | *****9201B | 0 years | |
Director | 04/01/2018 | 08097919 | *****4674N | 7 years | |
Director | 04/01/2018 | 08097920 | *****7639K | 7 years | |
Director | 04/01/2018 | 03200217 | *****3208N | 7 years | |
Director | 04/24/2024 | 08095332 | *****6576C | 0 years | |
Director | 04/24/2024 | 08096724 | *****4827L | 0 years | |
Director | 04/01/2018 | 08098465 | *****6375J | 7 years | |
Director | 04/01/2020 | 07516239 | *****7296N | 5 years | |
Director | 04/01/2020 | 08731697 | *****5057Q | 5 years | |
Director | 04/24/2024 | 03104165 | *****8764H | 0 years | |
Director | 04/01/2020 | 00398774 | *****3699P | 5 years | |
Director | 04/01/2020 | 07485296 | *****2713K | 5 years | |
Director | 04/01/2020 | 08731790 | *****3559G | 5 years | |
Director | 04/01/2022 | 00249088 | *****7272G | 3 years | |
Director | 04/01/2022 | 00253854 | *****8152D | 3 years | |
Director | 04/01/2022 | 01855443 | *****9800P | 3 years | |
Director | 04/01/2022 | 02756702 | *****6859H | 3 years | |
Director | 04/01/2022 | 03104150 | *****5015A | 3 years | |
Director | 04/01/2022 | 06853836 | *****4251A | 3 years | |
Director | 01/31/2023 | 00398774 | *****3699P | 0 years | |
Director | 02/20/2023 | 02756702 | 0 years | ||
Director | 01/01/1900 | *****2571P | 125 years | ||
Director | 06/14/2018 | 01137961 | *****0394N | 6 years | |
Director | 04/01/2020 | 06853458 | *****4293K | 5 years | |
Director | 04/01/2022 | 02585019 | *****4529Q | 3 years | |
Director | 04/28/2023 | 03104150 | *****5015A | 0 years | |
Director | 08/19/2024 | 00253854 | *****8152D | 0 years | |
Director | 06/13/2024 | 01137961 | *****0394N | 0 years | |
Director | 04/24/2024 | 03104165 | *****8764H | 0 years | |
Director | 04/24/2024 | 08095332 | *****6576C | 0 years | |
Director | 04/30/2024 | 00345045 | *****9872F | 1 years | |
Director | 04/30/2024 | 00865669 | *****4751B | 1 years | |
Director | 04/30/2024 | 02490829 | *****8961N | 1 years | |
Director | 04/24/2024 | 07489596 | *****9201B | 0 years | |
Director | 04/24/2024 | 08096724 | *****4827L | 0 years | |
Director | 10/09/2023 | 06853458 | *****4293K | 1 years | |
Director | 06/26/2023 | 03200217 | *****3208N | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
UMARGAM INDUSTRIES ASSOCIATION having CIN U93000GJ2012NPL070480 is 55 years , 3 month old Public Indian Company incorporated with MCA on 25 May 2012. UMARGAM INDUSTRIES ASSOCIATION is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of UMARGAM INDUSTRIES ASSOCIATION is U93000GJ2012NPL070480.
Address of UMARGAM INDUSTRIES ASSOCIATION is C-1, g.i.d.c. industrial estate,,umargam,gujarat,india-396171,.
The company has 37 directors/key management personnel ASHISHKUMAR SHAH,KAMLESH SHAH,NIRAJ PUTHAWALA,VIPUL PANCHAL,TAHER VOHRA,KEYUR BHATT,KETANKUMAR PANCHAL,MANSUKHBHAI SAVALIA,NAVINBHAI MANGE,BHAGWANBHAI BHARWAD,DEEPAK GUPTA,SAMYAK JAIN,AMRUT PATEL,NARESH BANTHIA,PRASHANT THAMAN,SHYAM VIJAN,BHARAT SHAH,BRIJGOPAL LADHA,SARAVANAN DEVAR,DEEPAK GUPTA,BHARAT SHAH,. .,NITIN HIRANI,JIGNESH BARI,NITIN MEHTA,BRIJGOPAL LADHA,PRASHANT THAMAN,NITIN HIRANI,BHAGWANBHAI BHARWAD,TAHER VOHRA,PRAVINKUMAR JAIN,MEHUL SHAH,KETAN RAJANI,ASHISHKUMAR SHAH,KEYUR BHATT,JIGNESH BARI,VIPUL PANCHAL,
Email : uiasecretary@yahoo.com
Address : Umargam Town UMARGAM Gujarat India 396170
UMARGAM INDUSTRIES ASSOCIATION is involved in activities such as Computer programming, consultancy and related activities